Description

Đế Cầu Chì Siemens – 3NW7013
Dùng để lắp đặt trong tu điện, Số Lượng cực nhiều
Mua càng nhiều – Giá Càng Rẻ
Liên hệ email: [email protected]
SDT 0907 764 966 – Ms Nhung
BUILT-IN FUSE BASE FOR CYLINDRICAL FUSES SIZE 10X38MM 32A, 1POLE
Hình Ảnh Thực Tế
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3NW7013 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SENTRON, cylindrical fuse holder, 10×38 mm, 1-pole, In: 32 A, Un AC: 690 V | |||||||||||||||||||||||||||||||||||||||
| Product family | Cylindrical Fuse Links and Cylindrical Fuse Holders | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 13K | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P—– | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,06 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 80,00 x 93,00 x 20,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4001869315591 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554921266 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369095 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5539 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Slovenia | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||





