| Product | ||
| Article Number (Market Facing Number) | 3VL3725-1EJ46-0AA0 | |
| Product Description | circuit breaker VL250N standard breaking capacity Icu=55kA, 415V AC 4-pole, line protection Electronic Trip Unit TM, LI In=250A, rated current IR=200…250A, overload protection, II=1200…2500A, short-circuit protection N unprotected without auxiliary release without auxiliary/alarm switch | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM400:Phase Out Started | |
| PLM Effective Date | Product phase-out since: 01.10.2016 | |
| Notes |
Sucessor:3VA1225-5EF42-….
|
|
| Price data | ||
| Price Group | 12N | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | LBO—– | |
| Delivery information | ||
| Export Control Regulations | ECCN : EAR99 / AL : N | |
| Standard lead time ex-works | 5 Day/Days | |
| Net Weight (kg) | 3,328 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 162,00 x 241,00 x 123,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4011209484344 | |
| UPC | Not available | |
| Commodity Code | 85362090 | |
| LKZ_FDB/ CatalogID | LV10.1 | |
| Product Group | 3740 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty of Information |
|
|
| Classifications | ||
| Not available | ||
Hình Ảnh Thực Tế:


Reviews
There are no reviews yet.