Biến Tần LS Starvert iP5A 3 pha 380~480VAC
Các Loại Biến Tần LS:
- Starvert iE5 1 Pha 200~300VAC :iE5-1
- Starvert iE5 3 Pha 200~300VAC : iE5-2
- Starvert iC5 1 Pha 200~230VAC :iC5-1
- Starvert iG5A (Standard type) 1 Phase 200~230VAC : iG5A-1
- Starvert iG5A (Standard type) 3 Phase 200~230VAC : iG5A-2, iG5A-2FB
- Starvert iG5A (Standard type) 3 Phase 380~480VAC : iG5A-4,iG5A-4FB
- Starvert iP5A (based on new flatform) 3 Phase 380~480VAC : iP5A-4
- Starvert iS7, 3 Phase 380~480VAC, Starvert option : iP5A, iG5A, iS7 : iS7-4NO
- Starvert option : iP5A, iG5A, iS7 : Key Pad
Hình Ảnh Biến Tần LS Starvert
Biến Tần LS Starvert iE5-1_iE5-2 | Biến Tần LS Starvert iC5-1 | Biến Tần LS Starvert iG5A-1 | Biến Tần LS Starvert iG5A-2_iG5A-2FB |
- Biến Tân LS Starvert iE5 1 Pha 200~300VAC :iE5-1
- Biến Tần LS Starvert iE5 3 Pha 200~300VAC : iE5-2
- Biến Tần LS Starvert iC5 1 Pha 200~230VAC :iC5-1
- Biến Tần LS Starvert iG5A (Standard type) 1 Phase 200~230VAC : iG5A-1
- Biến Tần LS Starvert iG5A (Standard type) 3 Phase 200~230VAC : iG5A-2, iG5A-2FB
- Biến Tần LS Starvert iG5A (Standard type) 3 Phase 380~480VAC : iG5A-4,iG5A-4FB
- Biến Tần LS Biến Tần LSStarvert iP5A (based on new flatform) 3 Phase 380~480VAC : iP5A-4
- Starvert iS7, 3 Phase 380~480VAC, Starvert option : iP5A, iG5A, iS7 : iS7-4NO
- Phụ Kiện Biến Tần LS Starvert option : iP5A, iG5A, iS7 : Key Pad
Bảng giá Biến Tần LS /INVERTER LS :
Tên hàng | KW | HP | In (A) | In (A) | Mô tả | Đơn giá (VNĐ) |
---|---|---|---|---|---|---|
SV004IG5A-1 | 0.4KW | 1/2HP | 2.5A | - | 1 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 3380000 |
SV008IG5A-1 | 0.75KW | 1HP | 5A | - | 3630000 | |
SV015IG5A-1 | 1.5KW | 2HP | 8A | - | 4090000 | |
SV004IG5A-2 | 0.4 KW | 1/2HP | 2.5A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 3070000 |
SV008IG5A-2 | 0.75 KW | 1HP | 5A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 3320000 |
SV015IG5A-2 | 1.5 KW | 2HP | 8A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 3840000 |
SV022IG5A-2 | 2.2KW | 3HP | 12A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 4430000 |
SV037IG5A-2 | 3.7KW | 5HP | 16A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 5010000 |
SV040IG5A-2 | 4KW | 5.4HP | 17A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 5010000 |
SV055IG5A-2 | 5.5KW | 7.5HP | 24A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 7500000 |
SV075IG5A-2 | 7.5KW | 10HP | 32A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 8390000 |
SV110IG5A-2 | 11KW | 15HP | 46A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 15400000 |
SV150IG5A-2 | 15KW | 20HP | 60A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 17770000 |
SV185IG5A-2 | 18.5KW | 25HP | 74A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 20470000 |
SV220IG5A-2 | 22KW | 30HP | 88A | - | 3 pha, 200~230VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 24290000 |
SV004IG5A-4 | 0.4 KW | 1/2HP | 1.25A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 3300000 |
SV008IG5A-4 | 0.75 KW | 1HP | 2.5A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 3480000 |
SV015IG5A-4 | 1.5 KW | 2HP | 4A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 3820000 |
SV022IG5A-4 | 2.2KW | 3HP | 6A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 4350000 |
SV037IG5A-4 | 3.7KW | 5HP | 8A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 5170000 |
SV040IG5A-4 | 4.0KW | 5.4HP | 9A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 5170000 |
SV055IG5A-4 | 5.5KW | 7.5HP | 12A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 7270000 |
SV075IG5A-4 | 7.5KW | 10HP | 16A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 7940000 |
SV110IG5A-4 | 11KW | 15HP | 24A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 13800000 |
SV150IG5A-4 | 15KW | 20HP | 30A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 15020000 |
SV185IG5A-4 | 18.5KW | 25HP | 39A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 17830000 |
SV220IG5A-4 | 22KW | 30HP | 45A | - | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím | 19360000 |
Remote 2m (with LCD for SV-IG5A ) | Bàn phím dùng gắn ngoài kèm cáp kết nối loại 2 mét | 560000 | ||||
Remote 3m (with LCD for SV-IG5A ) | Bàn phím dùng gắn ngoài kèm cáp kết nối loại 3 mét | 620000 | ||||
Remote 5m (with LCD for SV-IG5A ) | Bàn phím dùng gắn ngoài kèm cáp kết nối loại 5 mét | 700000 | ||||
LSLV0004M100-1EOFNS | 0.4KW | 1/2HP | 2.4A | - | 1 phase, 200~240VAC(±10%), 50~60Hz(±5%), 0.1~400Hz (Standard I/O: 3 Digital Inputs, 1 Analog Input, 1 Analog Output, 1 Open Collector, 1 Relay) | 2400000 |
LSLV0008M100-1EOFNS | 0.75KW | 1HP | 4.2A | - | 2550000 | |
LSLV0015M100-1EOFNS | 1.5KW | 2HP | 7.5A | - | 3010000 | |
LSLV0022M100-1EOFNS | 2.2KW | 3HP | 10A | - | 3290000 | |
LSLV0008H100-2CONN | 0.75kW | 1HP | 6A | 3 phase, 200~240VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 5080000 | |
LSLV0015H100-2CONN | 1.5kW | 2HP | 9.6A | 5410000 | ||
LSLV0022H100-2CONN | 2.2kW | 3HP | 12A | 6100000 | ||
LSLV0037H100-2CONN | 3.7kW | 5HP | 18A | 6860000 | ||
LSLV0055H100-2CONN | 5.5kW | 7.5HP | 22A | 8270000 | ||
LSLV0075H100-2CONN | 7.5kW | 10HP | 30A | 9430000 | ||
LSLV0110H100-2CONN | 11KW | 15HP | 42A | 10720000 | ||
LSLV0150H100-2CONN | 15KW | 20HP | 59A | 14430000 | ||
LSLV0185H100-2CONN | 18.5KW | 25HP | 69A | 18760000 | ||
LSLV0008H100-4COFN | 0.75kW | 1HP | 2.4A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 5370000 | |
LSLV0015H100-4COFN | 1.5kW | 2HP | 4A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 5620000 | |
LSLV0022H100-4COFN | 2.2kW | 3HP | 6A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 6060000 | |
LSLV0037H100-4COFN | 3.7kW | 5HP | 8A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 6760000 | |
LSLV0055H100-4COFN | 5.5kW | 7.5HP | 12A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 7640000 | |
LSLV0075H100-4COFN | 7.5kW | 10HP | 16A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 8880000 | |
LSLV0110H100-4COFN | 11KW | 15HP | 24A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 9980000 | |
LSLV0150H100-4COFN | 15KW | 20HP | 30A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 13720000 | |
LSLV0185H100-4COFN | 18.5KW | 25HP | 38A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 16370000 | |
LSLV0220H100-4COFN | 22KW | 30HP | 45A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 21130000 | |
LSLV0300H100-4COFN | 30KW | 40HP | 61A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, IP20, built-in Dynamic braking transistor, EMC Filter(C3) | 24960000 | |
LSLV0370H100-4COND | 37KW | 50HP | 75A | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, IP20, built-in DC Reactor | 31930000 | |
LSLV0450H100-4COND | 45KW | 60HP | 91A | 38410000 | ||
LSLV0550H100-4COND | 55KW | 75HP | 107A | 44860000 | ||
LSLV0750H100-4COND | 75KW | 100HP | 142A | 50190000 | ||
LSLV0900H100-4COND | 90KW | 125HP | 169A | 60930000 | ||
LSLV1100H100-4COFD | 110KW | 150HP | 223 | 3 phase, 380~500VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, IP20, built-in EMC Filter(C3), DC Reactor | 89000000 | |
LSLV1320H100-4COFD | 132KW | 200HP | 264 | 94000000 | ||
LSLV1600H100-4COFD | 160KW | 250HP | 325 | 108150000 | ||
LSLV1850H100-4COFD | 185KW | 300HP | 370 | 124000000 | ||
LSLV2200H100-4COFD | 220KW | 350HP | 432 | 220kW(350HP), 3 phase, 380~500VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, IP00, built-in EMC Filter(C3), DC Reactor | 146000000 | |
LSLV2500H100-4COFD | 250KW | 400HP | 481 | 165000000 | ||
LSLV3150H100-4COFD | 315KW | 500HP | 613 | 362000000 | ||
LSLV3550H100-4COFD | 355KW | 550HP | 683 | 400000000 | ||
LSLV4000H100-4COFD | 400KW | 650HP | 770 | 450000000 | ||
LSLV5000H100-4COFD | 500KW | 800HP | 962 | 494000000 | ||
SV0008IS7-4NO | 0.75 | 1HP | 2.5A | 4A | 3 pha, 380~480VAC(+10%,-15%),50~60Hz (±5%), 0.01~400Hz, tích hợp transistor điều khiển điện trở thắng | 6960000 |
SV0015IS7-4NO | 1.5 | 2HP | 4A | 6A | 7280000 | |
SV0022IS7-4NO | 2.2 | 3HP | 6A | 8A | 7630000 | |
SV0037IS7-4NO | 3.7 | 5HP | 8A | 12A | 7820000 | |
SV0055IS7-4NO | 5.5 | 7.5HP | 12A | 16A | 8940000 | |
SV0075IS7-4NO | 7.5 | 10HP | 16A | 24A | 9700000 | |
SV0110IS7-4NO | 11 | 15HP | 24A | 30A | 14990000 | |
SV0150IS7-4NO | 15 | 20HP | 30A | 39A | 16600000 | |
SV0185IS7-4NO | 18.5 | 25HP | 39A | 45A | 20520000 | |
SV0220IS7-4NO | 22 | 30HP | 45A | 61A | 23260000 | |
SV0300IS7-4NO | 30 | 40HP | 62A | 75A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz | 34750000 |
SV0370IS7-4NO | 37 | 50HP | 75A | 91A | 4 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz | 37740000 |
SV0450IS7-4NO | 45 | 60HP | 92A | 110A | 5 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz | 44640000 |
SV0550IS7-4NO | 55 | 75HP | 111A | 152A | 6 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz | 49450000 |
SV0750IS7-4NO | 75 | 100HP | 152A | 183A | 7 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz | 58660000 |
SV0008IS7-4NOFD | 0.75 | 1HP | 2.5A | 4A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, tích hợp transistor điều khiển điện trở thắng, bộ lọc EMC, cuộn kháng DC | 8620000 |
SV0015IS7-4NOFD | 1.5 | 2HP | 4A | 6A | 9050000 | |
SV0022IS7-4NOFD | 2.2 | 3HP | 6A | 8A | 9450000 | |
SV0037IS7-4NOFD | 3.7 | 5HP | 8A | 12A | 9750000 | |
SV0055IS7-4NOFD | 5.5 | 7.5HP | 12A | 16A | 11250000 | |
SV0075IS7-4NOFD | 7.5 | 10HP | 16A | 24A | 12190000 | |
SV0110IS7-4NOFD | 11 | 15HP | 24A | 30A | 18830000 | |
SV0150IS7-4NOFD | 15 | 20HP | 30A | 39A | 21490000 | |
SV0185IS7-4NOFD | 18.5 | 25HP | 39A | 45A | 26620000 | |
SV0220IS7-4NOFD | 22 | 30HP | 45A | 61A | 30030000 | |
SV0300IS7-4NOD | 30 | 40HP | 65A | 75A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, tích hợp cuộn kháng DC | 38620000 |
SV0370IS7-4NOD | 37 | 50HP | 75A | 91A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, tích hợp cuộn kháng DC | 42970000 |
SV0450IS7-4NOD | 45 | 60HP | 91A | 110A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, tích hợp cuộn kháng DC | 50790000 |
SV0550IS7-4NOD | 55 | 75HP | 110A | 152A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, tích hợp cuộn kháng DC | 56780000 |
SV0750IS7-4NOD | 75 | 100HP | 152A | 183A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, tích hợp cuộn kháng DC | 64380000 |
SV0900IS7-4SOD | 90 | 125HP | 183A | 223A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, tích hợp cuộn kháng DC, bàn phím | 98490000 |
SV1100IS7-4SOD | 110 | 150HP | 223A | 264A | 104530000 | |
SV1320IS7-4SOD | 132 | 175HP | 264A | 325A | 115840000 | |
SV1600IS7-4SOD | 160 | 215HP | 325A | 370A | 149250000 | |
SV1850IS7-4SOD | 185 | 250HP | 370A | 432A | 202280000 | |
SV2200IS7-4SOD | 220 | 300HP | 432A | 547A | 212930000 | |
SV2800IS7-4SO | 285 | 350HP | 547A | 613A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~400Hz, bàn phím | 368550000 |
SV3150IS7-4SO | 315 | 400HP | 613A | 731A | 451900000 | |
SV3750IS7-4SO | 375 | 500HP | 731A | 877A | 485860000 | |
SV-IS7 LCD Key pad | Bảng điều khiển màn hình màu dùng cho iS7 (đa ngôn ngữ: English, Italian, Spanish, Russian, Turkish) | 1020000 | ||||
Remote cable 2m (for IS7 ) | Cáp kết nối bảng điều khiền và biến tần iS7 loại 2 mét | 270000 | ||||
Remote cable 3m (for IS7 ) | Cáp kết nối bảng điều khiền và biến tần iS7 loại 3 mét | 290000 | ||||
SV004IE5-1 | 0.4KW | 1/2HP | 2.5A | - | 1 pha, 200~230VAC(±10%), 50~60Hz(±5%), 0.1~200Hz | 1810000 |
SV004IE5-1C | 0.4KW | 1/2HP | 2.5A | - | 1 pha, 200~230VAC(±10%), 50~60Hz(±5%), 0.1~200Hz, tích hợp RS485(Modbus RTU) | 1970000 |
SV004iC5-1 | 0.4KW | 1/2HP | 2.5A | - | 1 pha, 200~230VAC(±10%), 50~60Hz(±5%), 0.1~400Hz | 2400000 |
SV008iC5-1 | 0.75KW | 1HP | 5A | - | 2550000 | |
SV015iC5-1 | 1.5KW | 2HP | 8A | - | 3010000 | |
SV022iC5-1 | 2.2KW | 3HP | 12A | - | 3290000 | |
SV055IP5A-4NE | 5.5KW | 7.5HP | 12A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~120Hz | 8050000 | |
SV075IP5A-4NE | 7.5KW | 10HP | 16A | 9230000 | ||
SV110IP5A-4NE | 11KW | 15HP | 24A | 10010000 | ||
SV150IP5A-4NO | 15KW | 20HP | 30A | 15480000 | ||
SV185IP5A-4NO | 18.5KW | 25HP | 39A | 17140000 | ||
SV220IP5A-4NO | 22KW | 30HP | 45A | 21200000 | ||
SV300IP5A-4NO | 30KW | 40HP | 61A | 24000000 | ||
SV370IP5A-4O | 37KW | 50HP | 75A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~120Hz, tích hợp bàn phím | 35920000 | |
SV450IP5A-4O | 45KW | 60HP | 91A | 38990000 | ||
SV550IP5A-4O | 55KW | 75HP | 110A | 46100000 | ||
SV750IP5A-4O | 75KW | 100HP | 152A | 51070000 | ||
SV900IP5A-4O | 90KW | 125HP | 183A | 60560000 | ||
SV220IP5A-4NOL | 22KW | 30HP | 45A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~120Hz, tích hợp cuộn kháng DC | 23190000 | |
SV300IP5A-4NOL | 30KW | 40HP | 61A | 26080000 | ||
SV370IP5A-4OL | 37KW | 50HP | 75A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~120Hz, tích hợp bàn phím, cuộn kháng DC | 39890000 | |
SV450IP5A-4OL | 45KW | 60HP | 91A | 44380000 | ||
SV550IP5A-4OL | 55KW | 75HP | 110A | 52470000 | ||
SV750IP5A-4OL | 75KW | 100HP | 152A | 58640000 | ||
SV900IP5A-4OL | 90KW | 125HP | 183A | 66490000 | ||
SV1100IP5A-4OL | 110KW | 150HP | 223A | 93090000 | ||
SV1320IP5A-4OL | 132KW | 175HP | 264A | 98820000 | ||
SV1600IP5A-4OL | 160KW | 215HP | 325A | 109530000 | ||
SV2200IP5A-4OL | 220KW | 300HP | 432A | 154530000 | ||
SV2800IP5A-4OL | 280KW | 350HP | 547A | 189400000 | ||
SV3150IP5A-4O | 315KW | 400HP | 613A | 3 pha, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.01~120Hz, tích hợp bàn phím | 365060000 | |
SV3750IP5A-4O | 375KW | 500HP | 731A | 443290000 | ||
SV4500IP5A-4O | 450KW | 600HP | 877A | 472110000 | ||
SV-IP5A LCD Key pad | Bảng điều khiển màn hình màu dùng cho iP5A | 590000 | ||||
Remote cable 2m (for IP5A ) | Cáp kết nối bảng điều khiển và biến tần iP5 loại 2 mét | 270000 | ||||
Remote cable 3m (for IP5A ) | Cáp kết nối bảng điều khiển và biến tần iP5 loại 3 mét | 290000 | ||||
LSLV0004S100-1EONNS | 0.4/0.75kw | 1/2HP | 2.5A | - | 1 phase, 200~240VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím, điện trở thắng, control terminal I/O 5mm pitch | 4400000 |
LSLV0008S100-1EONNS | 0.75/1.5kw | 1HP | 5A | - | 4720000 | |
LSLV0015S100-1EONNS | 1.5/2.2kw | 2HP | 8A | - | 5310000 | |
LSLV0022S100-1EONNS | 2.2/3.7kw | 3HP | 11A | - | 5690000 | |
LSLV0004S100-2EONNS | 0.4/0.75kw | 1/2HP | 2.5A | - | 3 phase, 200~240VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím, điện trở thắng, control terminal I/O 5mm pitch | 3690000 |
LSLV0008S100-2EONNS | 0.75/1.5kw | 1HP | 5A | - | 3990000 | |
LSLV0015S100-2EONNS | 1.5/2.2kw | 2HP | 8A | - | 4610000 | |
LSLV0022S100-2EONNS | 2.2/3.7kw | 3HP | 11A | - | 5310000 | |
LSLV0037S100-2EONNS | 3.7/4kw | 5HP | 16A | - | 6020000 | |
LSLV0040S100-2EONNS | 4/5.5kw | 5.4HP | 17A | - | 6020000 | |
LSLV0055S100-2EONNS | 5.5/7.5kw | 7.5HP | 24A | - | 8620000 | |
LSLV0075S100-2EONNS | 7.5/11kw | 10HP | 32A | - | 9650000 | |
LSLV0110S100-2EONNS | 11/15kw | 15HP | 46A | - | 15420000 | |
LSLV0150S100-2EONNS | 15/18.5kw | 20HP | 60A | - | 17870000 | |
LSLV0004S100-4EONNS | 0.4/0.75kw | 1/2HP | 1.25A | - | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím, điện trở thắng, control terminal I/O 5mm pitch | 3960000 |
LSLV0008S100-4EONNS | 0.75/1.5kw | 1HP | 2.5A | - | 4180000 | |
LSLV0015S100-4EONNS | 1.5/2.2kw | 2HP | 4A | - | 4580000 | |
LSLV0022S100-4EONNS | 2.2/3.7kw | 3HP | 5.5A | - | 5210000 | |
LSLV0037S100-4EONNS | 3.7/4kw | 5HP | 8A | - | 6210000 | |
LSLV0040S100-4EONNS | 4/5.5kw | 5.4HP | 9A | - | 6210000 | |
LSLV0055S100-4EOFNS | 5.5/7.5kw | 7.5HP | 12A | - | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím, điện trở thắng, EMC filter(C3), control terminal I/O 5mm pitch | 8360000 |
LSLV0075S100-4EOFNS | 7.5/11kw | 10HP | 16A | - | 9130000 | |
LSLV0110S100-4EOFNS | 11/15kw | 15HP | 24A | - | 14670000 | |
LSLV0150S100-4EOFNS | 15/18.5kw | 20HP | 30A | - | 16240000 | |
LSLV0185S100-4EOFNS | 18.5/22kw | 25HP | 39A | - | 19020000 | |
LSLV0220S100-4EOFNS | 22/30kw | 30HP | 45A | - | 21560000 | |
LSLV0300S100-4CONDS | 30/37kw | 40HP | 61A | - | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, detachable LCD keypad, built-in DC reactor, control terminal I/O 5mm pitch | 33810000 |
LSLV0370S100-4CONDS | 37/45kw | 50HP | 75A | - | 38070000 | |
LSLV0450S100-4CONDS | 45/55kw | 60HP | 91A | - | 43410000 | |
LSLV0550S100-4CONDS | 55/75kw | 75HP | 110A | - | 49710000 | |
LSLV0750S100-4CONDS | 75/90kw | 100HP | 152A | - | 54370000 | |
LSLV0004S100-2EXNNS | 0.4/0.75kw | 1/2HP | 2.5A | - | 3 phase, 200~240VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím, điện trở thắng, control terminal I/O 5mm pitch | 7370000 |
LSLV0008S100-2EXNNS | 0.75/1.5kw | 1HP | 5A | - | 7970000 | |
LSLV0015S100-2EXNNS | 1.5/2.2kw | 2HP | 8A | - | 9220000 | |
LSLV0022S100-2EXNNS | 2.2/3.7kw | 3HP | 11A | - | 10620000 | |
LSLV0037S100-2EXNNS | 3.7/4kw | 5HP | 16A | - | 10830000 | |
LSLV0040S100-2EXNNS | 4/5.5kw | 5.4HP | 17A | - | 10830000 | |
LSLV0055S100-2EXNNS | 5.5/7.5kw | 7.5HP | 24A | - | 13800000 | |
LSLV0075S100-2EXNNS | 7.5/11kw | 10HP | 32A | - | 15440000 | |
LSLV0110S100-2EXNNS | 11/15kw | 15HP | 46A | - | 23120000 | |
LSLV0150S100-2EXNNS | 15/18.5kw | 20HP | 60A | - | 26810000 | |
LSLV0004S100-4EXNNS | 0.4/0.75kw | 1/2HP | 1.25A | - | 3 phase, 380~480VAC(+10%,-15%), 50~60Hz(±5%), 0.1~400Hz, tích hợp bàn phím, điện trở thắng, control terminal I/O 5mm pitch | 7900000 |
LSLV0008S100-4EXNNS | 0.75/1.5kw | 1HP | 2.5A | - | 8360000 | |
LSLV0015S100-4EXNNS | 1.5/2.2kw | 2HP | 4A | - | 9170000 | |
LSLV0022S100-4EXNNS | 2.2/3.7kw | 3HP | 5.5A | - | 10420000 | |
LSLV0037S100-4EXNNS | 3.7/4kw | 5HP | 8A | - | 11180000 | |
LSLV0040S100-4EXNNS | 4/5.5kw | 5.4HP | 9A | - | 11180000 | |
LSLV0055S100-4EXNNS | 5.5/7.5kw | 7.5HP | 12A | - | 12550000 | |
LSLV0075S100-4EXNNS | 7.5/11kw | 10HP | 16A | - | 13910000 | |
LSLV0110S100-4EXNNS | 11/15kw | 15HP | 24A | - | 19670000 | |
LSLV0150S100-4EXNNS | 15/18.5kw | 20HP | 30A | - | 21730000 | |
LSLV0185S100-4EXNNS | 18.5/22kw | 25HP | 39A | - | 24060000 | |
LSLV0220S100-4EXNNS | 22/30kw | 30HP | 45A | - | 26130000 | |
CANOpen(LSLV-S100),CCAN-S100 | 2080000 | |||||
Profibus-DP(LSLV-S100),CPDP-S100 | 3230000 | |||||
Ethernet(LSLV-S100),CENT-S100 | 1850000 | |||||
LSLV0150DBU-2LN | Brake unit for 15kW, 220V / 150% Average Braking Torque / 5~10%ED (Enable Duty) | 3150000 | ||||
LSLV0220DBU-2LN | Brake unit for 22kW, 220V / 150% Average Braking Torque / 5~10%ED (Enable Duty) | 3650000 | ||||
LSLV0370DBU-2LN | Brake unit for 37kW, 220V / 150% Average Braking Torque / 5~10%ED (Enable Duty) | 4360000 | ||||
LSLV0370DBU-2HN | Brake unit for 37kW, 220V / 150% Average Braking Torque / 5~50%ED (Enable Duty) | 10040000 | ||||
LSLV0750DBU-2LN | Brake unit for 75kW, 220V / 150% Average Braking Torque / 5~10%ED (Enable Duty) | 5630000 | ||||
LSLV0750DBU-2HN | Brake unit for 75kW, 220V / 150% Average Braking Torque / 5~50%ED (Enable Duty) | 14350000 | ||||
LSLV0900DBU-2HN | Brake unit for 90kW, 220V / 150% Average Braking Torque / 5~50%ED (Enable Duty) | 16070000 | ||||
LSLV0150DBU-4LN | Brake unit for 15kW, 440V / 150% Average Braking Torque / 5~10%ED (Enable Duty) | 3150000 | ||||
